Knuckles
XXS | XS | S | M | L | XL | |
Knuckles | <17 | 17-19 | 19-21 | 21-23 | 23-25 | 25+ |
Hand Length | <17 | 17-18 | 18-19 | 19-20 | 20-21 | 21+ |
XXS | XS | S | M | L | XL | |
Knuckles | <6.5 | 6.5-7.5 | 7.5-8.3 | 8.3-9.1 | 9.1-10 | 10+ |
Hand Length | <6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5+ |
Use a measuring tape to measure the circumference of your knuckles,
and the length of your hand (measure from the bend of your wrist)