Chest
XXS | XS | S | M | L | XL | |
Chest | 75-78 | 79-83 | 84-89 | 90-95 | 95-99 | 100-105 |
Waist | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 84-87 |
Hips | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
XXS | XS | S | M | L | XL | |
Chest | 29-30 | 31-32 | 33-34 | 35-37 | 38-39 | 40-42 |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Hips | 33-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 |
CHEST
Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST
Measure around your natural waistline, which is the narrowest part of your waist, keeping the measuring tape horizontal.
HIPS
Measure around your hip bones at the widest part, keeping the measuring tape horizontal.