Small = Men's US 5 - 8 / Women's US 6 - 9
Medium = Men's US 9 - 11 / Women's US 10+
Large = Men's US 12+
Click here to view our Fit Guide
MEN | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 74-79 | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 |
Waist (cm) | 65-70 | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 |
Weight (kg) | 45-55 | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
WOMEN | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (cm) | 75-78 | 79-83 | 84-89 | 90-95 | 96-99 | 100-103 |
Waist (cm) | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 85-87 |
Hips (cm) | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
Attaquer bib shorts provide a firm and supportive performance fit. Crafted from premium compression fabrics they will adapt to your body.
MEN | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 | |
Waist | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 | |
Weight (Kg) | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 | |
WOMEN | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
Chest | A | 75-78 | 79-83 | 84-89 | 90-95 | 96-99 | 100-103 |
Waist | B | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 85-87 |
Hips | C | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
MEN | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | A | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 |
Waist | B | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 |
Weight | (Kg) | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
WOMEN | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
Chest | A | 75-78 | 79-83 | 84-89 | 90-95 | 96-99 | 100-103 |
Waist | B | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 85-87 |
Hips | C | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
MEN | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | A | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 |
Waist | B | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 |
Weight | (Kg) | 45-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
WOMEN | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
Chest | A | 75-78 | 79-83 | 84-89 | 90-95 | 96-99 | 100-103 |
Waist | B | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 85-87 |
Hips | C | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
MEN | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 74-79 | 79-84 | 84-91 | 91-99 | 99-107 | 107-115 | 115-123 |
Waist (cm) | 65-70 | 70-74 | 75-80 | 81-87 | 87-92 | 93-99 | 99-105 |
Weight (kg) | 45-55 | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 |
WOMEN | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (cm) | 75-78 | 79-83 | 84-89 | 90-95 | 96-99 | 100-103 |
Waist (cm) | 60-63 | 64-67 | 68-73 | 74-78 | 79-84 | 85-87 |
Hips (cm) | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
The sizing of Attaquer's arm, knee and leg warmers is in line with our men's size chart, so your jersey/bib size is the best guide.
For women we recommend sizing down, i.e. if you wear a medium kit, purchase a small warmer.
Small = Men's US 5 - 8 / Women's US 6 - 9
Medium = Men's US 9 - 11 / Women's US 10+
Large = Men's US 12+