Womens Race Jersey Marine
Find my size
Women's Jerseys
Attaquer Jerseys provide a true performance fit. They are designed to be worn firm against the body, with high compression fabrics that adapt to your body.
| Size | Chest | Waist |
|---|---|---|
| XXS | 75-78 cm29.5-30.5 in | 60-63 cm23.5-25 in |
| XS | 79-83 cm31-32.5 in | 64-67 cm25-26.5 in |
| S | 84-89 cm33-35 in | 68-73 cm27-28.5 in |
| M | 90-95 cm35.5-37.5 in | 74-78 cm29-30.5 in |
| L | 96-99 cm38-39 in | 79-84 cm31-33 in |
| XL | 100-103 cm39.5-40.5 in | 85-87 cm33.5-34.5 in |
Still not sure? Email us at info@attaquercycling.com
You May Also Like
New
New
New